| Group: | Mathematical Functions |
| Subgroup: | Exponential and Logarithmic Functions |
| See also: | exp log log10 log1p |
| Function: | expm1 | |
| Description: | expm1 computes (e**x)-1 accurately even for tiny x. |
| Usage: | z = expm1 (x) | |
| Input: | ||
| x | d1 x d2 x ... x dn array | |
| Output: | ||
| z | d1 x d2 x ... x dn array | |
expm1 (0:1)
[1,] 0 [2,] 1.7183
| Group: | Mathematical Functions |
| Subgroup: | Exponential and Logarithmic Functions |
| See also: | exp log log10 log1p |