| Group: | Mathematical Functions |
| Subgroup: | Exponential and Logarithmic Functions |
| See also: | exp expm1 log log10 |
| Function: | log1p | |
| Description: | log1p computes log(1+x) accurately even for tiny x. |
| Usage: | z = log1p (x) | |
| Input: | ||
| x | d1 x d2 x ... x dn array | |
| Output: | ||
| z | d1 x d2 x ... x dn array | |
log1p (expm1((1:5)'))
[1,] 1 2 3 4 5
| Group: | Mathematical Functions |
| Subgroup: | Exponential and Logarithmic Functions |
| See also: | exp expm1 log log10 |