| Group: | Mathematical Functions |
| Subgroup: | Trigonometric Functions |
| See also: | acos asin asinh atan atan2 atanh cos cosh sin sinh tan tanh |
| Function: | acosh | |
| Description: | acosh returns the arc cosine hyperbolicus of the elements of an array. |
| Usage: | z = acosh (x) | |
| Input: | ||
| x | d1 x d2 x ... x dn array | |
| Output: | ||
| z | d1 x d2 x ... x dn array | |
x = #(1, 2)~#(3, 4) acosh (x)
[1,] 0 1.7627 [2,] 1.317 2.0634
| Group: | Mathematical Functions |
| Subgroup: | Trigonometric Functions |
| See also: | acos asin asinh atan atan2 atanh cos cosh sin sinh tan tanh |