| Group: | Mathematical Functions |
| Subgroup: | Trigonometric Functions |
| See also: | acos acosh asin atan atan2 atanh cos cosh sin sinh tan tanh |
| Function: | asinh | |
| Description: | asinh returns the arc sine hyperbolicus of the elements of an array. |
| Usage: | z = asinh(x) | |
| Input: | ||
| x | d1 x d2 x ... x dn array | |
| Output: | ||
| z | d1 x d2 x ... x dn array | |
x = #(0, 2)~#(3, 4) asinh(x)
[1,] 0 1.8184 [2,] 1.4436 2.0947
| Group: | Mathematical Functions |
| Subgroup: | Trigonometric Functions |
| See also: | acos acosh asin atan atan2 atanh cos cosh sin sinh tan tanh |