| Group: | Mathematical Functions |
| Subgroup: | Trigonometric Functions |
| See also: | acos acosh asin asinh atan atanh cos cosh sin sinh tan tanh |
| Function: | atan2 | |
| Description: | atan2 returns the angle in radian between the positive part of the x-axis and the line with origin in (0,0) which contains the point (x, y). |
| Usage: | z = atan2(y, x) | |
| Input: | ||
| x | d1 x d2 x ... x dn array | |
| y | d1 x d2 x ... x dn array | |
| Output: | ||
| z | d1 x d2 x ... x dn array | |
atan2(0, -1.0)
[1,] 3.1416
| Group: | Mathematical Functions |
| Subgroup: | Trigonometric Functions |
| See also: | acos acosh asin asinh atan atanh cos cosh sin sinh tan tanh |