| Group: | Mathematical Functions |
| Subgroup: | Trigonometric Functions |
| See also: | acos acosh asinh atan atan2 atanh cos cosh sin sinh tan tanh |
| Function: | asin | |
| Description: | asin returns the arcus sine of the elements of an array. |
| Usage: | z = asin(x) | |
| Input: | ||
| x | d1 x d2 x ... x dn array | |
| Output: | ||
| z | d1 x d2 x ... x dn array | |
x = #(1, 1/sqrt(2))~#(0, 1/sqrt(2)) asin(x)
[1,] 1.5708 0 [2,] 0.7854 0.7854
| Group: | Mathematical Functions |
| Subgroup: | Trigonometric Functions |
| See also: | acos acosh asinh atan atan2 atanh cos cosh sin sinh tan tanh |