| Group: | Mathematical Functions |
| Subgroup: | Trigonometric Functions |
| See also: | acos acosh asin asinh atan atan2 atanh cos cosh sin sinh tan |
| Function: | tanh | |
| Description: | tanh returns the hyperbolic tangent of the elemnts of an array. |
| Usage: | z = tanh (x) | |
| Input: | ||
| x | d1 x d2 x ... x dn array | |
| Output: | ||
| z | d1 x d2 x ... x dn array | |
x = #(1, 2)~#(3, 4) tanh (x)
[1,] 0.76159 0.99505 [2,] 0.96403 0.99933
| Group: | Mathematical Functions |
| Subgroup: | Trigonometric Functions |
| See also: | acos acosh asin asinh atan atan2 atanh cos cosh sin sinh tan |